Restriction of Hazardous Substances (RoHS) Certificates
日期:2023-04-24 09:41:49

- Home ?
- RoHS Certificates
Restriction of Hazardous Substances (RoHS) Certificates
No records were found matching your criteria
| Document | Certification Includes |
|---|---|
| ?Centrifuges China RoHS Declarations | China EEP Hazardous Substances Information for Centrifuges |
| ?NitusPRO China RoHs Declarations | Explosion Proof Hazardous Areas |
| ?DensityPRO/DensityPRO-T China RoHS Declarations [CN] | Explosion Proof and Explosion Proof Water-Cool |
| ?DensityPRO NAI MS2011R XP-XPW China RoHS Declarations | Explosion Proof and Explosion Proof Water-Cool |
| ?DensityPRO/DensityPRO-T China RoHS Declarations | Explosion Proof and Explosion Proof Water-Cool |
| ?DensityPRO NAI MS2011I China RoHS Declarations [EN] [CN] | Explosion Proof and Explosion Proof Water-Cool |
| ?DensityPRO NAI MS2011R Nema 4X China RoHS Declarations | Nema 4X |
| ?LevelPRO/LevelPRO-T China RoHS Declarations [CN] | Explosion Proof and Explosion Proof Water-Cool |
| ?DensityPRO NAI MS2011R-4XY quick connect China RoHS Declarations | Type 4X Quick-connect lid enclosures |
| ?430122821755 Camera China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the 430122821755 Camera |
| ?ERC-10 China RoHS Declarations | China EEP hazardous substance information for the ERC-10 |
| ?AutoTrace 280 China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the AutoTrace 280 solid phase extraction instrument |
| ?ASE 350 China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the ASE 350 accelerated solvent extractor |
| ?AS-DV China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the AS-DV autosampler |
| ?ICS-4000 China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the ICS-4000 |
| ?ICS-600 China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the ICS-600 |
| ?AS-AP China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the AS-AP autosampler |
| ?ASE 150 China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the ASE 150 accelerated solvent extractor |
| ?QuasOr EBSD China RoHS Declarations | China EEP hazardous substance information for the QuasOr EBSD |
| ?UltraDry EDS Detector China RoHS Declarations | China EEP hazardous substance information for the UltraDry EDS Detector |
| ?MagnaRay WDS Spectromer China RoHS Declarations | China EEP hazardous substance information for the MagnaRay WDS Spectromer |
| ?NSS EDS Analyzer China RoHS Declarations | China EEP hazardous substance information for the NSS EDS Analyzer |
| ?GENESYS 10 Evolution 60S AuqaMate Series and BioMate Series China RoHS Declarations | China EEP hazardous substance information for the GENESYS 10 Evolution 60S AuqaMate Series and BioMate Series |
| ?Evolution 200 and Evolution 300 China RoHS Declarations | China EEP hazardous substance information for the Evolution 200 and Evolution 300 |
| ?Antaris IGS China RoHS Declarations | China EEP hazardous substance information for the Antaris IGS |
| ?Antaris II Antaris MX and Antaris Target China RoHS Declarations | China EEP hazardous substance information for the Antaris II Antaris MX and Antaris Target |
| ?NanoDrop 2000 2000C 3300 and 8000 China RoHS Declarations | China EEP hazardous substance information for the NanoDrop 2000 2000C 3300 and 8000 |
| ?Nicolet iG50 China RoHS Declarations | China EEP hazardous substance information for the Nicolet iG50 |
| ?Nicolet iS50 China RoHS Declarations | China EEP hazardous substance information for the Nicolet iS50 |
| ?NanoDrop Lite China RoHS Declarations | China EEP hazardous substance information for the NanoDrop Lite |
| ?DXR and DXR2 series China RoHS Declarations | China EEP hazardous substance information for the DXR and DXR2 series |
| ?Nicolet iS10 China RoHS Declarations | China EEP hazardous substance information for the Nicolet iS10 |
| ?Nicolet iN10 China RoHS Declarations | China EEP hazardous substance information for the Nicolet iN10 |
| ?picoSpin 45 and picoSpin 80 China RoHS Declarations | China EEP hazardous substance information for the picoSpin 45 and picoSpin 80 |
| ?Nicolet Continuum China RoHS Declarations | China EEP hazardous substance information for the Nicolet Continuum |
| ?GENESYS 30 China RoHS Declarations | China EEP hazardous substance information for the GENESYS 30 |
| ?Nicolet iS5 Nicolet iS5N and Nicolet iS5LS China RoHS Declarations | China EEP hazardous substance information for the Nicolet iS5 Nicolet iS5N and Nicolet iS5LS |
| ?NanoDrop One and One C China RoHS Declarations | China EEP hazardous substance information for the NanoDrop One and One C |
| ?ARL Optim'X China RoHS Declarations S502318-00 [EN][ZH] | China EEP hazardous substance information for the ARL Optim'X |
| ?ARL Perform'X China RoHS Declarations S502319-00 [EN][ZH] | China EEP hazardous substance information for the ARL Perform'X |
| ?ARL 9900 China RoHS Declarations S502320-00 [EN][ZH] | China EEP hazardous substance information for the ARL 9900 |
| ?ARL 3460 China RoHS Declarations S502321-00 [EN][ZH] | China EEP hazardous substance information for the ARL 3460 |
| ?ARL 4460 China RoHS Declarations S502322-00 [EN][ZH] | China EEP hazardous substance information for the ARL 4460 |
| ?ARL 8820 China RoHS Declarations S502323-00 [EN][ZH] | China EEP hazardous substance information for the ARL 8820 |
| ?ARL 8860 China RoHS Declarations S502324-00 [EN][ZH] | China EEP hazardous substance information for the ARL 8860 |
| ?ARL 8880 China RoHS Declarations S502325-00 [EN][ZH] | China EEP hazardous substance information for the ARL 8880 |
| ?ARL easySpark China RoHS Declarations S502326-00 [EN][ZH] | China EEP hazardous substance information for the ARL easySpark |
| ?ARL Quant'X China RoHS Declarations S502337-00 [EN][ZH] | China EEP hazardous substance information for the ARL Quant'X |
| ?ARL SMS-2000 China RoHS Declarations S502338-00 [EN][ZH] | China EEP hazardous substance information for the ARL SMS-2000 |
| ?ARL SMS-2500 China RoHS Declarations S502340-00 [EN][ZH] | China EEP hazardous substance information for the ARL SMS-2500 |
| ?ARL SMS-3500 China RoHS Declarations S502341-00 [EN][ZH] | China EEP hazardous substance information for the ARL SMS-3500 |
| ?ARL SMS-XY China RoHS Declarations S502342-00 [EN][ZH] | China EEP hazardous substance information for the ARL SMS-XY |
| ?ARL SMS-2300 China RoHS Declarations S502339-00 [EN][ZH] | China EEP hazardous substance information for the ARL SMS-2300 |
| ?Niton XL5 China RoHS Declarations | China EEP hazardous substance information for the Niton XL5 |
| ?Niton DXL 800 China RoHS Declarations | China EEP hazardous substance information for the Niton DXL 800 |
| ?TruScan GP China RoHS Declarations | China EEP hazardous substance information for the TruScan GP |
| ?TruScan RM China RoHS Declarations | China EEP hazardous substance information for the TruScan RM |
| ?TruNarc China RoHS Declarations | China EEP hazardous substance information for the TruNarc |
| ?Gemini China RoHS Declarations | China EEP hazardous substance information for the Gemini |
| ?FoodDefender RMX China RoHS Declarations | China EEP hazardous substance information for the FoodDefender RMX |
| ?FirstDefender RMX China RoHS Declarations | China EEP hazardous substance information for the FirstDefender RMX |
| ?FirstDefender RM China RoHS Declarations | China EEP hazardous substance information for the FirstDefender RM |
| ?Orion3 China RoHS Declarations | China EEP hazardous substance information for the Orion3 |
| ?MK1 MK2 MK4 Pegasus China RoHS Declarations | China EEP hazardous substance information for the MK1 MK2 MK4 Pegasus |
| ?MiniZap Zap 30 China RoHS Declarations | China EEP hazardous substance information for the MiniZap Zap 30 |
| ?ECAT LTS PROplus China RoHS Declarations | China EEP hazardous substance information for the ECAT LTS PROplus |
| ?Celestron China RoHS Declarations | China EEP hazardous substance information for the Celestron |
| ?Neptune IRMS China RoHS Declarations | China EEP Hazardous Substances information for Neptune IRMS |
| ?Neptune Plus IRMS China RoHS Declarations | China EEP Hazardous Substances information for Neptune Plus IRMS |
| ?Triton Plus IRMS China RoHS Declarations | China EEP Hazardous Substances information for Triton Plus IRMS |
| ?Triton IRMS China RoHS Declarations | China EEP Hazardous Substances information for Triton IRMS |
| ?Helix SFT IRMS China RoHS Declarations | China EEP Hazardous Substances information for Helix SFT IRMS |
| ?Helix MC Plus IRMS China RoHS Declarations | China EEP Hazardous Substances information for Helix MC Plus IRMS |
| ?Delta Ray IRMS China RoHS Declarations | China EEP Hazardous Substances information for Delta Ray IRMS |
| ?Delta V Series IRMS China RoHS Declarations | China EEP Hazardous Substances information for Delta V Series IRMS |
| ?253 Plus IRMS China RoHS Declarations | China EEP Hazardous Substances information for 253 Plus IRMS |
| ?253 Ultra IRMS China RoHS Declarations | China EEP Hazardous Substances information for 253 Ultra IRMS |
| ?Argus VI IRMS China RoHS Declarations | China EEP Hazardous Substances information for Argus VI IRMS |
| ?ELEMENT Series IRMS China RoHS Declarations | China EEP Hazardous Substances information for ELEMENT Series IRMS |
| ?DFS IRMS China RoHS Declarations | China EEP Hazardous Substances information for DFS IRMS |
| ?TSQ Quantum Ultra EMR LC-MS China RoHS Declarations | China EEP Hazardous Substances information for TSQ Quantum Ultra EMR |
| ?Velos Pro LC-MS China RoHS Declarations | China EEP Hazardous Substances information for Velos Pro |
| ?LCQ Fleet LC-MS China RoHS Declarations | China EEP Hazardous Substances information for LCQ Fleet |
| ?EASY-nLC 1200 LC-MS China RoHS Declarations | China EEP Hazardous Substances information for EASY-nLC 1200 |
| ?ETD for LTQ LC-MS China RoHS Declarations | China EEP Hazardous Substances information for ETD for LTQ |
| ?ETD for LTQ XL LC-MS China RoHS Declarations | China EEP Hazardous Substances information for ETD for LTQ XL |
| ?Orbitrap Fusion Lumos Mass Spectrometer China RoHS Declarations | China EEP Hazardous Substances information for Orbitrap Fusion Lumos Mass Spectrometer |
| ?Orbitrap Fusion Mass Spectrometer China RoHS Declarations | China EEP Hazardous Substances information for Orbitrap Fusion Mass Spectrometer |
| ?MSQ Plus China RoHS Declarations | China EEP Hazardous Substances information for MSQ Plus |
| ?Prelude LX-4 MD China RoHS Declarations | China EEP Hazardous Substances information for Prelude LX-4 MD |
| ?Prelude MD China RoHS Declarations | China EEP Hazardous Substances information for Prelude MD |
| ?Prelude SPLC China RoHS Declarations | China EEP Hazardous Substances information for Prelude SPLC |
| ?Transcend II VIM China RoHS Declarations | China EEP Hazardous Substances information for Transcend II VIM |
| ?TSQ Cascadion China RoHS Declarations | China EEP Hazardous Substances information for TSQ Cascadion |
| ?TSQ Endura China RoHS Declarations | China EEP Hazardous Substances information for TSQ Endura |
| ?Endura MD China RoHS Declarations | China EEP Hazardous Substances information for Endura MD |
| ?TSQ Quantiva China RoHS Declarations | China EEP Hazardous Substances information for TSQ Quantiva |
| ?TSQ Quantum Ultra AM China RoHS Declarations | China EEP Hazardous Substances information for TSQ Quantum Ultra AM |
| ?TSQ Quantum Ultra China RoHS Declarations | China EEP Hazardous Substances information for TSQ Quantum Ultra |
| ?TSQ Quantum Access China RoHS Declarations | China EEP Hazardous Substances information for TSQ Quantum Access |
| ?Exactive Series China RoHS Declarations | China EEP Hazardous Substances information for Exactive Series |
| ?LTQ Orbitrap Series China RoHS Declarations | China EEP Hazardous Substances information for LTQ Orbitrap Series |
| ?LTQ FT Series China RoHS Declarations | China EEP Hazardous Substances information for LTQ FT Series |
| ?RFC-10/30 China RoHS Declarations | China EEP Hazardous Substances information for RFC-10/30 |
| ?ICS-900 China RoHS Declarations | China EEP Hazardous Substances information for ICS-900 |
| ?ICS-2100 China RoHS Declarations | China EEP Hazardous Substances information for ICS-2100 |
| ?Integrion China RoHS Declarations | China EEP Hazardous Substances information for Integrion |
| ?ED-50 China RoHS Declarations | China EEP Hazardous Substances information for ED-50 |
| ?ICS-5000+ China RoHS Declarations | China EEP Hazardous Substances information for ICS-5000+ |
| ?ICS-1600 China RoHS Declarations | China EEP Hazardous Substances information for ICS-1600 |
| ?INTEGRAL China RoHS Declarations | China EEP Hazardous Substances information for INTEGRAL |
| ?ISQ Series China RoHS Declarations | China EEP Hazardous Substances information for ISQ Series |
| ?TSQ Series China RoHS Declarations | China EEP Hazardous Substances information for TSQ Series |
| ?Carousel China RoHS Declarations | China EEP Hazardous Substances information for Carousel |
| ?Spinnaker Micro Plate Mover Robot China RoHS Declarations | China EEP Hazardous Substances information for Spinnaker Micro Plate Mover Robot |
| ?Orbitor RS and Orbitor BenchTrak China RoHS Declarations | China EEP Hazardous Substances information for Orbitor RS and Orbitor BenchTrak |
| ?Charger China RoHS Declarations | China EEP Hazardous Substances information for Charger |
| ?iCAP 7000 Series China RoHS Declarations | China EEP Hazardous Substances information for iCAP 7000 Series |
| ?iCAP Qnova Series China RoHS Declarations | China EEP Hazardous Substances information for iCAP Qnova Series |
| ?iCE 3000 Series China RoHS Declarations | China EEP Hazardous Substances information for iCE 3000 Series |
| ?iCAP Q ICP-MS China RoHS Declarations | China EEP Hazardous Substances information for iCAP Q ICP-MS |
| ?Ultimate 3000 China RoHS Declarations | China EEP Hazardous Substances information for Ultimate 3000 |
| ?Vanquish China RoHS Declarations | China EEP Hazardous Substances information for Vanquish |
| ?Spectronic 200E China RoHS Declarations | China EEP hazardous substance information for the Spectronic 200E |
| ?Crimpers & Decappers China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for Electronic Crimpers & Decappers ECR-8C, ECR-11C, ECR-13C, ECR-20C, EDCB-11C, EDCB-13C, EDCB-20C |
| ?Reacti-Therm Heating & Stirring Module China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the Reacti-Therm Heating & Stirring Module TS-18821, TS-18823 |
| ?Reacti-Therm Heating Module China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the Reacti-Therm Heating Module TS-18822, TS-18824, TS-18820 |
| ?eVOL XR Sample Dispensing System China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the eVOL XR Sample Dispensing System 66002 Series |
| ?Reacti-Vap Evaporator China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the Reacti-Vap Evaporators TS-18825, TS-18826 |
| ?WebSeal Sample Concentrators China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for WebSeal Sample Concentrators 60180-P900, 60180-P990 |
| ?High-Powered Electronic Crimpers China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the High-Powered Electronic Crimpers ECRH-B |
| ?Cytomat China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the Cytomat |
| ?TRACE 1300 Series China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the TRACE 1300 Series |
| ?AI/AS 1310 Autosampler China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the AI/AS 1310 Autosampler |
| ?VersaTREK Automated Culture Systems China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the VersaTREK Automated Culture Systems |
| ?Stirrers China RoHS Declarations [EN] | China EEP hazardous substance information for Stirrers |
| ?Shakers China RoHS Declarations [EN] | China EEP hazardous substance information for Shakers |
| ?Vacuum Ovens China RoHS Declarations [EN] | China EEP hazardous substance information for Vacuum Ovens |
| ?Furnaces China RoHS Declarations [EN] | China EEP hazardous substance information for Furnaces |
| ?Refrigerated Incubators China RoHS Declarations [EN] | China EEP hazardous substance information for Refrigerated Incubators |
| ?CO2 Incubators China RoHS Declarations [EN] | China EEP hazardous substance information for CO2 Incubators |
| ?General Purpose Incubators China RoHS Declarations [EN] | China EEP hazardous substance information for General Purpose Incubators |
| ?Ovens China RoHS Declarations [EN] | China EEP hazardous substance information for Ovens |
| ?Clean Benches China RoHS Declarations [EN] | China EEP hazardous substance information for Clean Benches |
| ?Water Baths China RoHS Declarations [EN] | China EEP hazardous substance information for Water Baths |
| ?Heat Exchangers China RoHS Declarations [EN] | China EEP hazardous substance information for Heat Exchangers |
| ?Water Purification Systems China RoHS Declarations [EN] | China EEP hazardous substance information for Water Purification Systems |
| ?Ultra Low Temperature Freezers China RoHS Declarations [EN] | China EEP hazardous substance information for Ultra Low Temperature Freezers |
| ?Immersion Coolers China RoHS Declarations [EN] | China EEP hazardous substance information for Immersion Coolers |
| ?Recirculating Chillers China RoHS Declarations [EN] | China EEP hazardous substance information for Recirculating Chillers |
| ?Safety Cabinets China RoHS Declarations [EN] | China EEP hazardous substance information for Safety Cabinets |
| ?Bath Circulators China RoHS Declarations [EN] | China EEP hazardous substance information for Bath Circulators |
| ?CX5 China RoHS Declarations | China EEP hazardous substance information for the CX5 |
| ?Arrayscan China RoHS Declarations | China EEP hazardous substance information for the Arrayscan |
| ?Thermal Cycler Blocks China RoHS Declarations | China EEP hazardous substance information for the 96 Well Block, Fast 96 Well Block, 384-Well Block, Array Card Block, QuantStudio 12K Open Array Block |
| ?Thermal Cycler Heated Covers China RoHS Declarations | China EEP hazardous substance information for the 96-Well Heated Cover, Fast 96-Well Heated Cover, 384 Well Heated Cover |
| ?Thermal Cycler IVD Heated Covers China RoHS Declarations | China EEP hazardous substance information for the 96-Well Heated Cover IVD, Fast 96-Well Heated Cover IVD, 384 Well Heated Cover IVD |
| ?2720 Thermal Cycler China RoHS Declarations | China EEP hazardous substance information for the 2720 Thermal Cycler |
| ?7300Plus Instrument China RoHS Declarations | China EEP hazardous substance information for the 7300Plus Real-Time PCR Instrument |
| ?7500 Fast System China RoHS Declarations | China EEP hazardous substance information for the 7500 Fast Real-Time PCR System |
| ?7500 Fast Dx System China RoHS Declarations | China EEP hazardous substance information for the 7500 Fast Dx Real-Time PCR System |
| ?7500 Instrument China RoHS Declarations | China EEP hazardous substance information for the 7500 Real-Time PCR Instrument |
| ?7500 System China RoHS Declarations | China EEP hazardous substance information for the 7500 Real-Time PCR System |
| ?Thermal Cycler IVD Blocks China RoHS Declarations | China EEP hazardous substance information for the Array Card Block IVD, 384-Well Block IVD, 96 Well Block IVD, Fast 96-Well Block IVD |
| ?Attune NxT Flow Cytometer China RoHS Declarations | China EEP hazardous substance information for the Attune NxT Flow Cytometer |
| ?Attune NxT Autosampler China RoHS Declarations | China EEP hazardous substance information for the Attune NxT Autosampler |
| ?Aztec Assay Instrument China RoHS Declarations | China EEP hazardous substance information for the Aztec Assay Instrument |
| ?Benchpro 2100 Maxi China RoHS Declarations | China EEP hazardous substance information for the Benchpro 2100 Maxi |
| ?Ion Chef System China RoHS Declarations | China EEP hazardous substance information for the Ion Chef System |
| ?Ion PGM China RoHS Declarations | China EEP hazardous substance information for the Ion PGM |
| ?Ion PGM Dx China RoHS Declarations | China EEP hazardous substance information for the Ion PGM Dx |
| ?Ion Proton China RoHS Declarations | China EEP hazardous substance information for the Ion Proton |
| ?Ion S5 China RoHS Declarations | China EEP hazardous substance information for the Ion S5 |
| ?Ion S5 China RoHS Declarations | China EEP hazardous substance information for the Ion S5 |
| ?m2000rt Instrument China RoHS Declarations | China EEP hazardous substance information for the m2000rt Instrument |
| ?Pathatrix Auto Instrument China RoHS Declarations | China EEP hazardous substance information for the Pathatrix Auto Instrument |
| ?ProFlex PCR System China RoHS Declarations | China EEP hazardous substance information for the ProFlex PCR System |
| ?ProFlex Block China RoHS Declarations | China EEP hazardous substance information for the ProFlex Block |
| ?QuantStudio 3 China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 3 |
| ?QuantStudio 3D Chip Loader China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 3D Chip Loader |
| ?QuantStudio 3D China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 3D |
| ?QuantStudio 5 China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 5 |
| ?QuantStudio 6 Flex China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 6 Flex |
| ?QuantStudio 7 Flex China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 7 Flex |
| ?QuantStudio 12K Flex China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 12K Flex |
| ?QuantStudio 12K Flex Accufill System China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 12K Flex Accufill System |
| ?QuantStudio 12K Flex Open Array Heated Cover China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 12K Flex Open Array Heated Cover |
| ?QuantStudio 12K Open Array Heated Cover China RoHS Declarations | China EEP hazardous substance information for the QuantStudio 12K Open Array Heated Cover |
| ?QuantStudio Dx China RoHS Declarations | China EEP hazardous substance information for the QuantStudio Dx |
| ?Sentosa SA201 China RoHS Declarations | China EEP hazardous substance information for the Sentosa SA201 |
| ?MiniAmp & MiniAmp Plus Thermal Cycler China RoHS Declarations | China EEP hazardous substance information for the MiniAmp & MiniAmp Plus Thermal Cyclers |
| ?SimpliAmp Thermal Cycler China RoHS Declarations | China EEP hazardous substance information for the SimpliAmp Thermal Cycler |
| ?StepOne System China RoHS Declarations | China EEP hazardous substance information for the StepOne Real-Time PCR System |
| ?StepOne, StepOne Plus Assay Instrument China RoHS Declarations | China EEP hazardous substance information for the StepOne, StepOne Plus Assay Instrument |
| ?StepOne Plus System China RoHS Declarations | China EEP hazardous substance information for the StepOnePlus Real-Time PCR System |
| ?Veriti Thermal Cycler China RoHS Declarations | China EEP hazardous substance information for the Veriti Thermal Cycler |
| ?Veriti Dx Thermal Cycler China RoHS Declarations | China EEP hazardous substance information for the Veriti Dx Thermal Cycler |
| ?ViiA 7 System China RoHS Declarations | China EEP hazardous substance information for the ViiA 7 Real-Time PCR System |
| ?ViiA 7 Dx System China RoHS Declarations | China EEP hazardous substance information for the ViiA 7 Dx Real-Time PCR System |
| ?Nicolet iN5 China RoHS Declarations | China EEP hazardous substance information for the Nicolet iN5 |
| ?Antaris 840-260001 and 912A0840 China RoHS Declarations | China EEP hazardous substance information for the Antaris 840-260001 and 912A0840 |
| ?iXR Raman Spectrometer China RoHS Declarations | China EEP hazardous substance information for the iXR Raman Spectrometer |
| ?Acid Pump XP China RoHS Declarations [EN][ZH] | China EEP hazardous substance information for the Acid Pump XP |
| ?SmartStor Chargers China RoHS Declarations [EN/ZH] | China EEP Hazardous Substances Information for SmartStor |
| ?ICS-6000 HPIC Systems China RoHS Declarations [EN/ZH] | China EEP Hazardous Substances Information for ICS-6000 HPIC Systems |
| ?E-Gel Power Snap Device China RoHS Declarations | China EEP hazardous substance information for the E-Gel Power Snap Electrophoresis Device and Camera |
| ?iBright Instruments China RoHS Declarations | China EEP hazardous substance information for the iBright CL1000 and FL1000 Imaging Instruments |
| ?Cytomat SkyLine China RoHS Declarations [EN/ZH] | China EEP Hazardous Substances Information for Cytomat SkyLine |
Note: You clicked on an external link, which has been disabled in order to keep your shopping session open.
Ok
賽默飛世爾科技(中國)有限公司
地址(中國總部):上海市浦東新區新金橋路27號3& 6& 7號樓 電話:400-650-5118 & 800-810-5118
本網站銷售的所有產品均不得用于人類或動物之臨床診斷或治療,僅可用于工業或者科研等非醫療目的。
ICP備案號:滬ICP備11003924號 | 經營證照
地址(中國總部):上海市浦東新區新金橋路27號3& 6& 7號樓 電話:400-650-5118 & 800-810-5118
本網站銷售的所有產品均不得用于人類或動物之臨床診斷或治療,僅可用于工業或者科研等非醫療目的。
ICP備案號:滬ICP備11003924號 | 經營證照

- 熱門產品
- 應用和技術
- 訂購索引
- 服務
-
支持
- 查看支持的相關鏈接
- 產品支持
- 學習資源
- 熱門工具和計算器


?
?
?
?
?
?
?
?