Quality & Reliability
Quality Assurance of Renesas Electronics
Quality assurance of Renesas Electronics is maintained with the same quality policy of "Quality first", which was the basic concept and practice of both companies, Renesas Technology and NEC Electronics.
Product reliability, reliability-related documents and supply specifications delivered under the name of Renesas Technology and NEC Electronics before March 31st will be continuously maintained with the same quality policy by Renesas Electronics.
Quality Policy
We aim to deliver customer satisfaction and enhance society by providing highly reliable and high-quality products and services.
We abide by the following principles in all stages of our business activities—including sales, design, development and manufacturing—in accordance with our corporate quality management system.
We will:
- Comply with all applicable legal and regulatory requirements
- Enhance product safety and trust
- Commit to continuously improve the quality of products and services
- Strive to continually improve our quality management system
| Title | 類型 | 最后更新日期 | 文檔大小 | |
|---|---|---|---|---|
| Renesas Electronics Quality Assurance System | 2019年8月21日 | 3.07 MB | ||
|
Semiconductor Reliability Handbook R51ZZ0001EJ |
2017年1月30日 | 14.7 MB | ||
Quality Assurance System
Quality control in the design stage builds the quality of the product and promotes quality and reliability enhancement through continuous in-line process improvement. Renesas provides reliable and collective quality assurance to customers based on product quality monitoring and customer support.
Quality Assurance Flow
?
ISO 9001, IATF 16949 Certification List
Japan
| Company | ISO 9001 | IATF 16949 | |
|---|---|---|---|
| Renesas Electronics Corporation | Headquarters | ISO 9001 | Certified as a remote location |
| Musashi Site | ISO 9001 | Certified as a remote location | |
| Takasaki Site | ISO 9001 | Certified as a remote location | |
| Naka Site | ISO 9001 | Certified as a remote location | |
| Yonezawa Factory | ISO 9001 | IATF 16949 | |
| Oita Factory | ISO 9001 | IATF 16949 | |
| Nishiki Factory | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor Manufacturing Co., Ltd. | Naka Factory | ISO 9001 | IATF 16949 |
| Takasaki Factory | ISO 9001 | IATF 16949 | |
| Shiga Factory | ISO 9001 | IATF 16949 | |
| Yamaguchi Factory | ISO 9001 | IATF 16949 | |
| Saijo Factory | ISO 9001 | IATF 16949 | |
| Kawashiri Factory | ISO 9001 | IATF 16949 | |
| Renesas Engineering Services Co., Ltd. | - | Certified as a remote location | |
Global
| Company | ISO 9001 | IATF 16949 | |
|---|---|---|---|
| Renesas Electronics America Inc. | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor (Beijing) Co., Ltd | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor (Suzhou) Co., Ltd | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor KL Sdn. Bhd. | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor (Malaysia) Sdn. Bhd. | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor (Kedah) Sdn. Bhd. | ISO 9001 | IATF 16949 | |
| Renesas Semiconductor Design (Malaysia) Sdn. Bhd. | ISO 9001 | - | |
| Renesas Design Vietnam Co., Ltd. | ISO 9001 | - | |
| Renesas Semiconductor Design (Beijing) Co., Ltd. | ISO 9001 | Certified as a remote location | |
| Renesas Electronics Europe GmbH | ISO 9001 | Certified as a remote location | |
| Renesas Electronics (Shanghai) Co., Ltd. | ISO 9001 | Certified as a remote location | |
| Renesas Electronics Taiwan Co., Ltd. | ISO 9001 | - | |
| Renesas Electronics Singapore Pte. Ltd. | ISO 9001 | Certified as a remote location | |
| Title | 類型 | 文檔大小 | |
|---|---|---|---|
| DLA Letter of Full Certification Class Q and V for MIL-PRF-38535 | 307 KB | ||
| DLA Letter of Q and V Level Assembly and Test Certification | 313 KB | ||
| Title | 類型 | 文檔大小 | |
|---|---|---|---|
| DLA Letter of Laboratory Suitability for MIL-PRF-38535 and MIL-STD-883 | 258 KB | ||
| Title | 類型 | 文檔大小 | |
|---|---|---|---|
| QML Certificate | 433 KB | ||
| Title | 類型 | 文檔大小 | |
|---|---|---|---|
| QML Quality Management Plan | 764 KB | ||
Reliability Report Search
Search reliability reports for Intersil products. Enter a partial or full Intersil part number, and click the Search button. You can then select the exact part number, and customize the report parameters.?
?
Reliability Tools and Documents
Quality Manual and Processes
| Title | 類型 | 最后更新日期 | 文檔大小 | |
|---|---|---|---|---|
| Counterfeit Part Prevention and Mitigation Process | 2018年8月2日 | 317 KB | ||
| Quality Failure Analysis Request Form | 2019年9月10日 | 133 KB | ||
| Renesas Electronics America Inc. (“REA”) Date Code Policy | 2018年8月2日 | 211 KB | ||
|
Semiconductor Reliability Handbook R51ZZ0001EJ |
2017年1月30日 | 14.7 MB | ||
?PPM Calculator
Use this simple tool to calculate defects (PPM) given confidence % and sample size. Fill in two fields and select the button for the third field to solve the calculation.

